Main Content

60629 SUNNY SANDS DRIVE, JOSHUA TREE, CA 92252

60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #1
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #2
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #3
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #4
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #5
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #6
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #7
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #8
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #9
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #10
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #11
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #12
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #13
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #14
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #15
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #16
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #17
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #18
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #19
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #20
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #21
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #22
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #23
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #24
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #25
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #26
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #27
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #28
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #29
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #30
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #31
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #32
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #33
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #34
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #35
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #36
Scroll Down For Property Details
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #1
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #2
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #3
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #4
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #5
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #6
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #7
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #8
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #9
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #10
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #11
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #12
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #13
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #14
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #15
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #16
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #17
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #18
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #19
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #20
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #21
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #22
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #23
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #24
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #25
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #26
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #27
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #28
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #29
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #30
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #31
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #32
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #33
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #34
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #35
60629 Sunny Sands Drive, Joshua Tree, CA 92252 | Slideshow Image #36
Home ยป 60629 Sunny Sands Drive Joshua Tree Ca 92252
60629 Sunny Sands Drive Joshua Tree, CA 92252
Listing #26108049
List By Shawn S. Kormondy Keller Williams Beverly Hills

(CA DRE # shown above if in IDX data)
  • Beds 4
  • Baths 2 | 1
  • Sqft 1,928
$1,875,000
  • Status Active
  • Year Built 2024
  • Property Type house

About This Property

Set on approximately 2.42 acres in Joshua Tree, this modern single-level home, built in 2024, has four bedrooms and three bathrooms, including two bedrooms with en suite baths. The kitchen features a waterfall island with counter seating and opens to the dining and living areas, where a linear fireplace and wide sliding glass doors face the pool terrace. Outside, a private pool and spa anchor the backyard, with a sunken fire pit lounge, barrel sauna, pickleball and bocce courts, a putting green, and a yoga deck. A covered patio has outdoor dining, a grill, and foosball, with an oversized chess set nearby. The home has central heating and air conditioning, along with carport and driveway parking. The property has an established short-term rental history. STR permit is active with a maximum of 10 overnight guests. The operating statement reports approximately $323,525 in gross income November 2025 through October 2026, before expenses. Buyers interested in continuing rental operations can discuss retaining the existing management team after closing. Buyers can also explore cost segregation and potential accelerated depreciation on qualifying assets with their tax advisor.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
List By Shawn S. Kormondy Keller Williams Beverly Hills

(CA DRE # shown above if in IDX data)
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of November 18, 2026, 3:16 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Real Estate IDX Powered by iHomefinder
Skip to content